GeneralDocuments
|
| Date added: | 01/28/2009 |
| Date modified: | 01/28/2009 |
| Filesize: | 51.5 kB |
| Downloads: | 248 |
Press release accompanying publication of UK Offshore Strategic Environmental Assessment by Dept. for Energy and Climate Change, Jan 2009
UK Offshore Recommendations & Monitoring
hot!
| Date added: | 01/28/2009 |
| Date modified: | 01/28/2009 |
| Filesize: | 89.82 kB |
| Downloads: | 220 |
Offshore Strategic Environmental Assessment - recomendations section. 6 pages. Published by department for Energy & Climate Change Jan 2009
UK Offshore Energy Strategic Environmental Assessment
hot!
| Date added: | 01/28/2009 |
| Date modified: | 01/28/2009 |
| Filesize: | 521.54 kB |
| Downloads: | 188 |
Non-technical summary. 23 pages. Published by Department of Energy & Climate Change 26th Jan 2009.
SEA Newsletter Jan 2010
hot!
| Date added: | 01/05/2010 |
| Date modified: | 01/05/2010 |
| Filesize: | 368.63 kB |
| Downloads: | 163 |
PDF file of SEA newsletter Jan 2010 including review of 2009
SEA Newsletter Feb 2010
| Date added: | 02/15/2010 |
| Date modified: | 02/15/2010 |
| Filesize: | 54.33 kB |
| Downloads: | 15 |
February 2010 Newsletter
